| Aerial Lifts | Work Height | Daily | Weekly | Monthly | Delivery Fee (25 miles) |
| Snorkel TB 80 4wd Diesel | 86' | $675 | $1,450 | $3,150 | $200 |
| Snorkel TB 66 4wd Diesel | 72' | $575 | $1,250 | $2,700 | $200 |
| Snorkel TB 60 4wd Diesel | 66' | $550 | $1,200 | $2,600 | $200 |
| Grove MZXT 46 4wd Diesel | 46' | $400 | $950 | $1,700 | $150 |
| MEC 33RTS Scissor 4wd Gas | 39' | $400 | $800 | $1,500 | $150 |
| Snorkel Electric Scissor | 20' | $100 | $250 | $500 | $100 | Trucks and Trailers | Work Height | Daily | Weekly | Monthly | Delivery Fee (25 miles) |
| Freightliner FL 70 26' Van — Non CDL | 26' | $100 | $500 | $1,500 | $50 |
| Chevy Step Van — Non CDL | 20' | $75 | $200 | $400 | $50 |
| Volvo Tractor 370 hp Diesel — CDL | $125 | $600 | $1,200 | $75 | |
| Equipment Trailer 40' &mdash 25 ton | 40' | $125 | $600 | N/A | $75 |
| Dump/Demo Trailer 28' — 60k # | 28' | $200 | $400 | $600 | $150 |
| Flatbed Trailer 40' | 40' | $75 | $200 | $200 | $50 |
| Van Trailer 45' — Storage (10 available) | 45' | $100 | $200 | $125 | $50 |
| Van Trailer 48' — Long Haul Ready | 48' | $75 | $175 | $250 | $50 |
| Ford F350 Glass Truck — Gas | 8' | $75 | N/A | N/A | N/A |
| Ford F350 Diesel 4×4 | 8' | $125 | N/A | N/A | N/A |
| Landscape Trailer — 4ft. Sides | 20' | $50 | $100 | N/A | N/A |
| Equipment Trailer — Gooseneck | 24' | $50 | $100 | $200 | $50 |
| Holiday Rambler Motorhome — Gas | 35' | $250 | $500 | $1,500 | $75 |
| Coleman Pop-Up Camper | 22' | $75 | $200 | $400 | $25 | Forklifts | Work Height | Daily | Weekly | Monthly | Delivery Fee (25 miles) |
| Lull 644B — 42' Telescopic 6000# | 42' | $450 | $1,250 | $2,250 | $200 |
| Toyota 3000 Forklift 2wd | 13' | $150 | $350 | $650 | $75 | Equipment | Work Height | Daily | Weekly | Monthly | Delivery Fee (25 miles) |
| New Holland LS 180 Bucket or Forks | 12' | $175 | $525 | $1,400 | $75 |
| Bobcat 331 Mini Excavator | 10' | $250 | $600 | $1,500 | $75 |
| Glass Powercups | $100 | $250 | $400 | $25 | |
| Concrete Saw Stihl 14" Diamond | $75 | $125 | $250 | $25 | |
| Generator 6KW — Gas | $50 | $100 | $200 | $25 | |
| Air Compressor 5hp — Gas | $50 | $100 | $200 | $25 | |
| Miller Bobcat 225 Stick Welder — 10kw Gen | $75 | $150 | $300 | $25 | |
| Plasma Cutter Hypertherm 200v 30amp | $50 | $150 | $300 | $25 | |
| Titan Electric Paint Sprayer | $75 | $125 | $200 | $25 | |
| Wacker Plate Tamper — Glass | $50 | $100 | $200 | $25 | Access | Work Height | Daily | Weekly | Monthly | Delivery Fee (25 miles) |
| Ladder Type 1A — 40' | 40' | $25 | $50 | N/A | $25 |
| Scaffold per Buck (10 sets available) | $20 | $40 | $75 | $50 | |
| Walkboard 20' | 20' | $20 | $40 | $75 | $25 |
Other equipment to be added. Please advise of any other equipment you may be interested in. (Examples: rigging crane, backhoe, compact equipment, skid steer attachments, etc.) It may be available.
Delivery fees are estimates only and include load time of the equipment being rented.
Surcharge applies for loading and unloading of other’s equipment. Separate Delivery and distant hauls are available at an average of $50 to $75 per hour.
Prices DO NOT INCLUDE RENTAL INSURANCE and are subject to change without notice. (Last update: 3/29/07)